Product Overview
Hi-Quality performance eco solvent Printer
Printhead: EPSON i3200, DX5, XP600
Productivity: 80 sqm/h
Ink Set: CMYK/LcLm/LkLLk/photo black
Drop Volume: 2.5pl
Print Size: 1600mm
Resolution: 3200dpi
Ink: Eco solvent/Dye Sublimation/Water Base
Specification (Machine Details)
X E N O N S | ||
Models | X1613 | |
Print Head | Ricoh GEN5/GEN6/Epson i3200-U1 | |
Number of print heads | 3-8 | |
Fabric | Dimensions | 1600*1300mm |
Height | Max.100mm | |
Weight | 50kg/㎡ | |
Printing size | 1600*1300mm | |
Types | almost any kind of rigid surface, including wood, glass, leather, ceramic tiles, Metal and many more | |
Inks | Types | UV Curable |
Colors | CMYK+W+V/CMYK+LC LM+W+V/CMYK+W | |
Ink Capacity | 5L Large Bulk System with automatic supply system | |
Ink curing system | Doul UV LED Lamps | |
Printing Resolution (dots per inch) | Maximum 3600 dpi | |
Interface | High Speed USB-3.0/ Lan port | |
Power-saving feature | Automatic sleep feature | |
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz |
Required power capacity | Maximum 20A | |
Power Consumption | During operation | Maximum 8500W |
Standby mode | Approx. 200 W | |
Printer Dimensions | Machine(L*W*H): 3200*2100*1470mm Package(L*W*H): 3600*2150*2000mm |
|
RIP software | MainTopRip6.1/PP | |
Weight (with stand) | G.W:1350KG N.W:920KG | |
Environmental | Power ON | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 40 to 60% (no conde nsation) |
Power OFF | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) | |
Maximum Speed | Ricoh GEN5(3-8pcs) | Ricoh GEN6(3-8pcs) Epson i3200-U1(3-4pcs) |
Production(4pass) | 60 sqm/h | 78 sqm/h 50 sqm/h |
Quality(6pass) | 40 sqm/h | 52 sqm/h 36 sqm/h |
Hi-Quality(8pass) | 30 sqm/h | 40 sqm/h 25 sqm/h |
PrintLinks System Requirements | ||
Operating system | Windows® 7/10 (64-bit) | |
CPU | Intel® Core™ 8, 4.0 GHz or faster recommended | |
RAM | 8 GB or more recommended | |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |
Free hard-disk space | 80 GB or more recommended | |
Hard-disk file system | NTFS format | |
Optical drive | DVD-ROM drive | |
Other requirements | Ethernet or USB port | |
Internet connection and web browser to software Registration |
Special Features
High-speed & High-quality Printing At The Same Time With Xenons Eco Solvent Printer
XENONS new 1.8m large format Indoor & Outdoor High Quality Eco Solvent Printer.
This printer combines digital printing advantages of high-quality supports 4 Color CMYK or 6 Color YMCK+LM+LC and 8Color options with speeds upto 80 sqft/hr.
XENONS is most suitable for a large range of Eco solvent applications like Canvas, SAV, PVC Banner, Backlit Film, Window Film, Fabric ect, indoor & outdoor advertising and decoration industry
IDEAL FOR SOLVENT & ECO SOLVENT BASE APPLICATIONS
Maximum output speed over 80sqm/h high-quality printing
Latest EPSON i3200 print head configured, owned electronics system, delivery speed over 80sqm/h with its presicion quality.
Temperature waveform controlling system
Innovated waveform technology make sure the jetting dots and color stable no matter how the temperature changed.
Auto ink supply system
An automation ink supply system enables you load 1.5L inks per color, Reduce the running cost and the downtime due to ink replacement,
The ink alarm system helps fill the ink in advance.
An Easy-to-use system
Equipped with automatic capping and cleaning system, minimize the need to call an engineer.
Variable dots printing
Research has shown that the level of grayscale used in an image contribute considerably to its perceived quality, more so than pure dpi resolution.
The larger dots enhanced a superior color, while the smallest dots providing gradation equivalent to a much higher resolution.
Efficient data algorithm reduce and correct banding
The special data algorithm enable the software analysis the data and reproduce the output method automatically minimizes ink drying
times on substrates, and stepping error compensation, eliminating color banding effects. Depending on substrates and design, the o-
ptimal percentage of feathering can achieve 20~80% speed increases avoiding the speed reductions caused by adding additional full
passes
Intelligent Job management
Print meters setting, printing record management, color mapping function and ink calculation functions make sure an efficient job management.